<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AppsMug &#187; Adobe Air</title>
	<atom:link href="http://www.appsmug.com/category/adobe-air/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.appsmug.com</link>
	<description>We brew free stuff for you</description>
	<lastBuildDate>Thu, 08 Jul 2010 18:56:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>CardLasso AIR Client</title>
		<link>http://www.appsmug.com/cardlasso-air-client/</link>
		<comments>http://www.appsmug.com/cardlasso-air-client/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 08:28:21 +0000</pubDate>
		<dc:creator>Reet</dc:creator>
				<category><![CDATA[Adobe Air]]></category>
		<category><![CDATA[business card]]></category>
		<category><![CDATA[business card capture]]></category>
		<category><![CDATA[business card snapshot]]></category>
		<category><![CDATA[capture]]></category>
		<category><![CDATA[capturer]]></category>
		<category><![CDATA[CardLasso]]></category>
		<category><![CDATA[webcam snapshot]]></category>

		<guid isPermaLink="false">http://www.appsmug.com/?p=489</guid>
		<description><![CDATA[CardLasso's AIR client is great for rapidly capturing cards using your web cam at trade shows and have the data transcribed and available for follow-up. The data is available to download into a spreadsheet or can flow directly into Outlook or Salesforce.com.]]></description>
			<content:encoded><![CDATA[<p>CardLasso&#8217;s AIR client is great for rapidly capturing cards using your web cam at trade shows and have the data transcribed and available for follow-up. The data is available to download into a spreadsheet or can flow directly into Outlook or Salesforce.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appsmug.com/cardlasso-air-client/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STINT</title>
		<link>http://www.appsmug.com/stint/</link>
		<comments>http://www.appsmug.com/stint/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 04:38:43 +0000</pubDate>
		<dc:creator>Reet</dc:creator>
				<category><![CDATA[Adobe Air]]></category>
		<category><![CDATA[air apps]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[free applications]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.appsmug.com/?p=484</guid>
		<description><![CDATA[CSSJockey proudly presents its innovative and the simplest ever task manager - STINT. Unlike any other task manager available, this one is light, because its built on Adobe Air, and has variant features like setting task priority and lets you update the status of any given task. Also, you can manage the categories of tasks, add, edit, delete the categories to best suit your needs. Its a great tool for both business and personal use. Anyone from any age and field can make good use of this cool app. For updates &#038; bug reports, checkout their website.]]></description>
			<content:encoded><![CDATA[<p>CSSJockey proudly presents its innovative and the simplest ever task manager &#8211; STINT. Unlike any other task manager available, this one is light, because its built on Adobe Air, and has variant features like setting task priority and lets you update the status of any given task. Also, you can manage the categories of tasks, add, edit, delete the categories to best suit your needs. Its a great tool for both business and personal use. Anyone from any age and field can make good use of this cool app. For updates &amp; bug reports, checkout their <a title="CSSJockey - Unique Web Presence for All" href="http://www.cssjockey.com/" target="_blank">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appsmug.com/stint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DiggTop</title>
		<link>http://www.appsmug.com/diggtop/</link>
		<comments>http://www.appsmug.com/diggtop/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 12:42:24 +0000</pubDate>
		<dc:creator>Reet</dc:creator>
				<category><![CDATA[Adobe Air]]></category>
		<category><![CDATA[air apps]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[free applications]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.appsmug.com/?p=479</guid>
		<description><![CDATA[DiggTop is an application for Windows and MacOSX that lets you view a blended list of your favourite Digg topic or keyword feeds. In addition to the full Digg submission information, it will also display a slideshow of images it can scrape from the linked article.]]></description>
			<content:encoded><![CDATA[<p>DiggTop is an application for Windows and MacOSX that lets you view a blended list of your favourite Digg topic or keyword feeds. In addition to the full Digg submission information, it will also display a slideshow of images it can scrape from the linked article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appsmug.com/diggtop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Kut</title>
		<link>http://www.appsmug.com/web-kut/</link>
		<comments>http://www.appsmug.com/web-kut/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 12:36:11 +0000</pubDate>
		<dc:creator>Reet</dc:creator>
				<category><![CDATA[Adobe Air]]></category>
		<category><![CDATA[air apps]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[free applications]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.appsmug.com/?p=474</guid>
		<description><![CDATA[WebKut is an AIR application that allows you to capture web pages, or parts of them in 3 capture options: the entire page, the current view, or only a selection.]]></description>
			<content:encoded><![CDATA[<p>WebKut is an AIR application that allows you to capture web pages, or parts of them in 3 capture options: the entire page, the current view, or only a selection.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appsmug.com/web-kut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Icon Generator</title>
		<link>http://www.appsmug.com/icon-generator/</link>
		<comments>http://www.appsmug.com/icon-generator/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 12:34:00 +0000</pubDate>
		<dc:creator>Reet</dc:creator>
				<category><![CDATA[Adobe Air]]></category>
		<category><![CDATA[air apps]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[free applications]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.appsmug.com/?p=470</guid>
		<description><![CDATA[Icon Generator is a little application that lets you generate a CS3 or Web 2.0 style icon, only 3 step. Pick color, type characters, and save it. Just create 4 different sizes of the icon.]]></description>
			<content:encoded><![CDATA[<p>Icon Generator is a little application that lets you generate a CS3 or Web 2.0 style icon, only 3 step. Pick color, type characters, and save it. Just create 4 different sizes of the icon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appsmug.com/icon-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ReadAir</title>
		<link>http://www.appsmug.com/readair/</link>
		<comments>http://www.appsmug.com/readair/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 12:32:02 +0000</pubDate>
		<dc:creator>Reet</dc:creator>
				<category><![CDATA[Adobe Air]]></category>
		<category><![CDATA[air apps]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[free applications]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.appsmug.com/?p=464</guid>
		<description><![CDATA[Replace Google Reader, with this cool desktop client and manage your daily feeds with ease.]]></description>
			<content:encoded><![CDATA[<p>Replace Google Reader, with this cool desktop client and manage your daily feeds with ease.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appsmug.com/readair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shrink-O-Matic</title>
		<link>http://www.appsmug.com/shrink-o-matic/</link>
		<comments>http://www.appsmug.com/shrink-o-matic/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 12:25:01 +0000</pubDate>
		<dc:creator>Reet</dc:creator>
				<category><![CDATA[Adobe Air]]></category>
		<category><![CDATA[air apps]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[free applications]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.appsmug.com/?p=457</guid>
		<description><![CDATA[Shrink O-Matic is an AIR app that allows you to resize one image or multiple images at the click of a button. Once the application is open, select the output width and height or ratio then the output name that will be given to the images and then the format. You can choose to keep the format the same or convert it to JPG, GIF or PNG.]]></description>
			<content:encoded><![CDATA[<p>Shrink O-Matic is an AIR app that allows you to resize one image or multiple images at the click of a button. Once the application is open, select the output width and height or ratio then the output name that will be given to the images and then the format. You can choose to keep the format the same or convert it to JPG, GIF or PNG.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appsmug.com/shrink-o-matic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tumblweed</title>
		<link>http://www.appsmug.com/tumblweed/</link>
		<comments>http://www.appsmug.com/tumblweed/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 12:20:45 +0000</pubDate>
		<dc:creator>Reet</dc:creator>
				<category><![CDATA[Adobe Air]]></category>
		<category><![CDATA[air apps]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[free applications]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[tumblr]]></category>

		<guid isPermaLink="false">http://www.appsmug.com/?p=452</guid>
		<description><![CDATA[Tumblweed is like Twhirl but it lets you post updates to Tumblr. Just like on Tumblr you can post a text entry, photo, quote, link, chat, audio or video. Within Tumblweed you can also post a snapshot which will let you take a picture using your webcam then add a caption and then post it.]]></description>
			<content:encoded><![CDATA[<p>Tumblweed is like Twhirl but it lets you post updates to Tumblr. Just like on Tumblr you can post a text entry, photo, quote, link, chat, audio or video. Within Tumblweed you can also post a snapshot which will let you take a picture using your webcam then add a caption and then post it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appsmug.com/tumblweed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skimmer</title>
		<link>http://www.appsmug.com/skimmer/</link>
		<comments>http://www.appsmug.com/skimmer/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 12:18:17 +0000</pubDate>
		<dc:creator>Reet</dc:creator>
				<category><![CDATA[Adobe Air]]></category>
		<category><![CDATA[air apps]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[free applications]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.appsmug.com/?p=449</guid>
		<description><![CDATA[Skimmer is an Adobe AIR desktop application designed to streamline, beautify, and enhance the experience of participating in your most frequently used social networking activities. It improves upon your day-to-day interaction with multiple social networks, removing distractions and providing a rich experience that is particularly suited to multimedia content.]]></description>
			<content:encoded><![CDATA[<p>Skimmer is an Adobe AIR desktop application designed to streamline, beautify, and enhance the experience of participating in your most frequently used social networking activities. It improves upon your day-to-day interaction with multiple social networks, removing distractions and providing a rich experience that is particularly suited to multimedia content.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appsmug.com/skimmer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus Booster</title>
		<link>http://www.appsmug.com/focus-booster/</link>
		<comments>http://www.appsmug.com/focus-booster/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 12:16:10 +0000</pubDate>
		<dc:creator>Reet</dc:creator>
				<category><![CDATA[Adobe Air]]></category>
		<category><![CDATA[air apps]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[free applications]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.appsmug.com/?p=443</guid>
		<description><![CDATA[focus booster is a simple and elegant application designed to help you eliminate the anxiety of time and enhance your focus and concentration.]]></description>
			<content:encoded><![CDATA[<p>focus booster is a simple and elegant application designed to help you eliminate the anxiety of time and enhance your focus and concentration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appsmug.com/focus-booster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
